HALKUS TEST CHART 2
| A | Pisa | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| B | B1 | 10²-20² | ||||||||
| C | C1 | C2 | 30 | |||||||
| D | D1 | D2 | D3 | 40 | ||||||
| E | 1085 | 1120 | 1155 | 1190 | 50 | |||||
| F | 1116 | 1152 | 1188 | 1224 | 1260 | 60 | ||||
| G | 1147 | 1184 | 1221 | 1258 | 1295 | 1332 | 70 | |||
| H | 1178 | 1216 | 1254 | 1292 | 1330 | 1368 | 1406 | 80 | ||
| I | 1209 | 1248 | 1287 | 1326 | 1365 | 1404 | 1443 | 1482 | 90 | |
| J | J1 | 1280 | 1320 | 1360 | 1400 | 1440 | 1480 | 1520 | 1600 | 10⁴ |
© copyright 2024, by Wayne Leonard
20 - 10⁴ = Backbone